Kunnam: 18th ரூ19th Round; DMK Candidate Minister Sivasankar Takes the Lead!

| வேட்பாளர் | 18 வது சுற்று | 19வது சுற்று | ||
| திமுக சிவசங்கர் | 3141 | 4231 | 66891 | |
| அதிமுக சரண்யா | 3148 | 3500 | 50559 | |
| தவெக ரேவதி | 2415 | 2509 | 46825 |
Kunnam: 18th ரூ19th Round; DMK Candidate Minister Sivasankar Takes the Lead!

| வேட்பாளர் | 18 வது சுற்று | 19வது சுற்று | ||
| திமுக சிவசங்கர் | 3141 | 4231 | 66891 | |
| அதிமுக சரண்யா | 3148 | 3500 | 50559 | |
| தவெக ரேவதி | 2415 | 2509 | 46825 |
kaalaimalar2@gmail.com |
9003770497 This function has been disabled for News - Kalaimalar.